
Estate Car
Estate cars with extra boot space — up to three adults, three suitcases and three cabin bags. The right choice for most airport and cruise runs.
Skoda Octavia · Skoda Superb · VW Passat
£40from · fixed priceEstate Car details →
Whatever the journey, from a single traveller to a party of seven, every car in our fleet is licensed, insured, immaculately kept and driven by a professional. Tell us your group size and we'll match the right vehicle — the fixed price is confirmed before you book.

Estate Car
Skoda Octavia / Skoda Superb / VW Passat. Up to 3 adults, 3suitcases & cabin bags.

Estate cars with extra boot space — up to three adults, three suitcases and three cabin bags. The right choice for most airport and cruise runs.
Skoda Octavia · Skoda Superb · VW Passat
£40from · fixed priceEstate Car details →

Quiet, smooth private hire in a Tesla. Same passenger and luggage capacity as an estate car.
Tesla Model 3 · Tesla Model Y
£50from · fixed priceElectric Vehicle details →

The estate car with a touch more luxury, for business travel and VIP guests. Three adults, two suitcases and two cabin bags.
Mercedes E-Class Estate
£50from · fixed priceExecutive Estate details →

Mercedes S-Class for two adults with two suitcases and cabin bags. Weddings, milestone occasions and the journeys that deserve it.
Mercedes S-Class
£70from · fixed priceLuxury Car details →

Seat Alhambra — four adults with four suitcases and cabin bags. The usual step up when an estate is tight on people or luggage.
Seat Alhambra
£50from · fixed priceSmall MPV details →

Up to seven adults with seven suitcases and cabin bags. Family holidays, golf trips and group airport transfers in one vehicle.
People carrier
£55from · fixed priceLarge MPV details →

Seven adults, seven suitcases — in a Mercedes V-Class. The premium group option for corporate and special occasions.
Mercedes V-Class
£70from · fixed priceMercedes V Class details →
Tell us your group size, luggage and pickup — we'll recommend the right vehicle and confirm a fixed price in minutes.
Fixed fares from Bournemouth, Poole, Christchurch, Wimborne, Highcliffe & Ferndown — including drop-off, parking and congestion charges where applicable.
| Destination | Estate Car3 pax | Executive Estate3 pax | Luxury Car2 pax | Small MPV4 pax | Large MPV7 pax | Mercedes V Class7 pax |
|---|---|---|---|---|---|---|
| BournemouthBOH | £40 | £50 | £70 | £50 | £55 | £70 |
| HeathrowLHR | £150 | £175 | £220 | £175 | £220 | £260 |
| GatwickLGW | £175 | £200 | £245 | £200 | £245 | £285 |
| SouthamptonSOU | £95 | £110 | £130 | £110 | £135 | £160 |
| BristolBRS | £185 | £210 | £290 | £210 | £250 | £290 |
| LutonLTN | £175 | £200 | £240 | £205 | £250 | £300 |
| StanstedSTN | £225 | £245 | £335 | £245 | £295 | £345 |
| London CityLCY | £240 | £270 | £300 | £270 | £320 | £370 |
| BirminghamBHX | £275 | £310 | £360 | £315 | £370 | £410 |
| ExeterEXT | £180 | £210 | £245 | £205 | £245 | £285 |
| ManchesterMAN | £430 | £450 | — | £450 | £485 | £535 |
| CardiffCWL | £265 | £300 | £330 | £290 | £330 | £355 |
| Destination | Estate Car3 pax | Executive Estate3 pax | Luxury Car2 pax | Small MPV4 pax | Large MPV7 pax | Mercedes V Class7 pax |
|---|---|---|---|---|---|---|
| Southampton Cruises~1 hour | £90 | £100 | £120 | £100 | £125 | £150 |
| Portsmouth International Port~1.25 hours | £115 | £135 | £150 | £135 | £160 | £180 |
| Bristol Cruise Terminal~1.5 hours | £210 | £230 | £310 | £230 | £270 | £310 |
| Tilbury Docks~3 hours | £243 | £268 | £288 | £268 | £288 | £338 |
| Dover Docks~3.5 hours | £330 | £350 | £400 | £355 | £385 | £425 |
| Bournemouth Train Station~20 min | £40 | £50 | £70 | £50 | £60 | £65 |
| Southampton Parkway~45 min | £90 | £100 | £120 | £100 | £125 | £150 |
| Southampton Central~50 min | £90 | £100 | £120 | £100 | £125 | £150 |
| St Pancras Station~3.5 hours | £245 | £270 | £300 | £275 | £320 | £370 |
| Victoria Station~3 hours | £235 | £270 | £290 | £265 | £310 | £360 |
| Euston Station~3.5 hours | £240 | £270 | £300 | £275 | £320 | £370 |
| King's Cross Station~3.5 hours | £240 | £270 | £300 | £275 | £320 | £370 |
| London (West)~3 hours | £215 | £230 | £250 | £230 | £290 | £340 |
| London (East)~3.5 hours | £235 | £270 | £310 | £270 | £310 | £360 |
| London (City centre)~3.5 hours | £235 | £270 | £310 | £270 | £310 | £360 |
| Heathrow airport hotels~1.75 hours | £150 | £175 | £220 | £175 | £220 | £260 |
| Gatwick airport hotels~2 hours | £175 | £200 | £245 | £200 | £245 | £285 |
| Stansted airport hotels~3.5 hours | £225 | £245 | £335 | £245 | £295 | £345 |
| Wembley Stadium~2.5 hours | £235 | £270 | £290 | £265 | £310 | £360 |
| Twickenham Stadium~2 hours | £170 | £195 | £235 | £200 | £245 | £285 |
| The O2 Arena~3 hours | £235 | £270 | £290 | £265 | £310 | £360 |
| Silverstone~2.75 hours | £225 | £245 | £335 | £245 | £295 | £345 |
| Red Funnel, Southampton (Isle of Wight)~1 hour | £90 | £100 | £120 | £100 | £125 | £150 |
| RAF Brize Norton~2 hours | £190 | £220 | £275 | £220 | £275 | £300 |
| Biggin Hill Airport~2.75 hours | £220 | £235 | £325 | £235 | £285 | £335 |
Electric is priced as its own class (usually in line with Executive), not as an estate car. A dash means that vehicle is quoted on request for that trip.