
Standard Car
Estate cars with extra boot space — up to three adults, three suitcases and three cabin bags. The right choice for most airport and cruise runs.
Skoda Octavia · Skoda Superb · Audi A4
£40from · fixed price
From a single traveller to a party of seven, every car in our fleet is licensed, insured, immaculately kept and driven by a professional. Tell us your group size and we'll match the right vehicle — the fixed price is confirmed before you book.







Skoda Octavia / Skoda Superb / Audi A4. Up to 3 adults, 3suitcases & cabin bags.

Estate cars with extra boot space — up to three adults, three suitcases and three cabin bags. The right choice for most airport and cruise runs.
Skoda Octavia · Skoda Superb · Audi A4
£40from · fixed price

Quiet, smooth private hire in a Tesla. Same passenger and luggage capacity as a standard car.
Tesla
£50from · fixed price

A step up for business travel and VIP guests. Three adults, three suitcases and three cabin bags.
Mercedes E-Class · BMW 5 Series
£50from · fixed price

Mercedes S-Class for two adults with two suitcases and cabin bags. Weddings, milestone occasions and the journeys that deserve it.
Mercedes S-Class
£70from · fixed price

Seat Alhambra — four adults with four suitcases and cabin bags. The usual step up when a saloon is tight on people or luggage.
Seat Alhambra
£50from · fixed price

Up to seven adults with seven suitcases and cabin bags. Family holidays, golf trips and group airport transfers in one vehicle.
People carrier
£55from · fixed price

Seven adults, seven suitcases — in a Mercedes V-Class. The premium group option for corporate and special occasions.
Mercedes V-Class
£70from · fixed price
Tell us your group size, luggage and pickup — we'll recommend the right vehicle and confirm a fixed price in minutes.
Fixed fares from Bournemouth, Poole, Christchurch, Wimborne, Highcliffe & Ferndown — including drop-off, parking and congestion charges where applicable.
| Destination | Standard Car3 pax | Executive Car3 pax | Luxury Car2 pax | Small MPV4 pax | Large MPV7 pax | Mercedes V Class7 pax |
|---|---|---|---|---|---|---|
| BournemouthBOH | £40 | £50 | £70 | £50 | £55 | £70 |
| HeathrowLHR | £145 | £170 | £210 | £175 | £220 | £260 |
| GatwickLGW | £170 | £200 | £245 | £200 | £245 | £285 |
| SouthamptonSOU | £90 | £110 | £130 | £110 | £135 | £160 |
| BristolBRS | £185 | £210 | £290 | £210 | £250 | £290 |
| LutonLTN | £175 | £200 | £240 | £205 | £250 | £300 |
| StanstedSTN | £225 | £245 | £335 | £245 | £295 | £345 |
| Birmingham*BHX | £220 | £260 | £320 | £265 | £335 | £395 |
| ExeterEXT | £175 | £200 | £240 | £205 | £250 | £300 |
| Manchester*MAN | £330 | £385 | £480 | £400 | £500 | £590 |
| CardiffCWL | £255 | £300 | £370 | £310 | £385 | £455 |
| Destination | Standard Car3 pax | Executive Car3 pax | Luxury Car2 pax | Small MPV4 pax | Large MPV7 pax | Mercedes V Class7 pax |
|---|---|---|---|---|---|---|
| Southampton Cruises~1 hour | £85 | £100 | £120 | £100 | £125 | £150 |
| Bristol Cruise Terminal~1.5 hours | £205 | £230 | £310 | £230 | £270 | £310 |
| Tilbury Docks~3 hours | £243 | £285 | £350 | £295 | £370 | £435 |
| Dover Docks~3.5 hours | £325 | £380 | £470 | £390 | £495 | £585 |
| Bournemouth Train Station~20 min | £40 | £50 | £70 | £50 | £60 | £65 |
| Southampton Parkway~45 min | £100 | £115 | £145 | £120 | £150 | £180 |
| Southampton Central~50 min | £100 | £115 | £145 | £120 | £150 | £180 |
| St Pancras Station~3.5 hours | £240 | £280 | £350 | £290 | £365 | £430 |
| London City Airport~3.5 hours | £240 | £280 | £350 | £290 | £365 | £430 |
| London (West)~3 hours | £210 | £245 | £305 | £255 | £320 | £375 |
| London (East)~3.5 hours | £230 | £270 | £335 | £280 | £350 | £410 |
| London (City centre)~3.5 hours | £230 | £270 | £335 | £280 | £350 | £410 |
Electric is priced as its own class (usually in line with Executive), not as a standard car. * Birmingham and Manchester are estimates pending a confirmed quote. Confirm your exact fare when you book.